MENA CORRUPTION PERCEPTIONS INDEX 2014: RESULTS
CORRUPTION IS THREATENING ECONOMIC GROWTH FOR ALL
RANK COUNTRY 2014 SCORE 2013 SCORE 2012 SCORE
25 UAE 70 69 68
26 Qatar 69 68 68
37 Israel 60 61 60
55 Bahrain 49 48 51
55 Jordan 49 45 48
55 KSA 49 46 44
64 Oman 45 47 47
67 Kuwait 44 43 44
79 Tunisia 40 41 41
80 Morocco 39 37 37
94 Egypt 37 32 32
100 Algeria 36 36 34
136 Iran 27 25 28
136 Lebanon 27 28 30
159 Syria 20 17 26
161 Yemen 19 18 23
166 Libya 18 15 21
170 Iraq 16 16 18
173 Sudan 11 11 13
<iframe frameborder="0" height="470" width="470" src="http://media.transparency.org/maps/cpi2014-470.html"></iframe>